1Open positions
$-1.95Unrealized P&L
$53.73Market value
0Intents today
InactiveLearning Boost
0Trades to threshold
0Relaxed gates today
0Boost trades today
Learning
Boost Controls
inactive: closed trade target reachedCurrent reason
10Max open positions
—Boost position cap
SCALP 35% · DRIFT 19% · REVERSION 46%Strategy weights
Market Scanner
Candidate Feed
ActiveScanner
0Candidates today
0Passed today
0Scanner intents
12:13:04 PMLast scan
learning_only_not_active_or_not_paperLast skip
| Symbol | Score | Price | Rel vol | Spread | VWAP | SF context | Status |
|---|
| SHOP | — | $114.81 | — | 2787.2 bps | below | no | spread_too_wide |
| CRM | — | $192.79 | — | 1098.1 bps | below | no | spread_too_wide |
| DELL | — | $408.03 | — | 586.5 bps | below | no | spread_too_wide |
| ARM | — | $384.05 | — | 33.8 bps | below | no | spread_too_wide |
| AVGO | — | $418.12 | — | 524.7 bps | below | yes | spread_too_wide |
| NFLX | — | $83.15 | — | 4.8 bps | below | no | insufficient_intraday_bars |
| UBER | — | $71.74 | — | 485.1 bps | below | no | spread_too_wide |
| HOOD | — | $83.52 | — | 7.2 bps | below | no | insufficient_intraday_bars |
| SOFI | — | $16.88 | 0.41 | 5.9 bps | above | no | rel_volume_too_low |
| COIN | — | $167.03 | — | 611.9 bps | below | no | spread_too_wide |
Live
Active positions
| Symbol | Qty | Avg entry | Current | Market value | Unreal. P&L | P&L % |
|---|
| SOFI | 3 | $18.56 | $17.91 | $53.73 | $-1.95 | -3.50% |
Risk
Orphan Positions
No orphan positions detected