Flux stock-bot — SignalForge signals + Alpaca execution● running · 94 signals today · 1 open
Refresh every 30s · timestamps UTCEnabled · Paper · Live disabled · SHORT_BRACKET_V1
Execution ready — entries still require an open session and a qualifying signal.
Fresh negative event + confirmed rolling-VWAP breakdown. Score ≥0.60 · Confirmation ≥0.50 · Relative volume ≥0.40. No profitability claim yet.
Feed: ok · Last poll: 2026-10-18 14:17:14 · Data as of: 2026-10-18 14:17:22
No executions yet. The counters below show actual observations; no hypothetical fills are included.
Unknown fees are not allocated. Final net remains unavailable until fee completeness is verified. Paper borrow costs are not simulated. Accounting rows excluded due to inconsistencies: 0.
No observations yet.
All counts above cover the complete V1 history; tables show the latest 30 records. Repeated checks count once per signal in the decision summary.
| Received UTC | Symbol | Score / confirmation | Receipt | Latest decision |
|---|---|---|---|---|
| 2026-10-18 13:09:14 | AMD | 0.532 / 0.4046 | OVERNIGHT_CONTEXT | Not evaluated |
| 2026-10-18 13:09:14 | SMCI | 0.5149 / 0.3802 | OVERNIGHT_CONTEXT | Not evaluated |
| 2026-10-18 13:09:14 | SOUN | 0.4782 / 0.3764 | OVERNIGHT_CONTEXT | Not evaluated |
| 2026-10-18 13:09:14 | BBAI | 0.4536 / 0.3588 | OVERNIGHT_CONTEXT | Not evaluated |
| 2026-10-18 13:09:14 | AI | 0.4706 / 0.3513 | OVERNIGHT_CONTEXT | Not evaluated |
| 2026-10-18 13:09:14 | PLTR | 0.4882 / 0.3442 | OVERNIGHT_CONTEXT | Not evaluated |
| 2026-10-18 13:09:04 | MSFT | 0.6275 / 0.7627 | OVERNIGHT_CONTEXT | Not evaluated |
| 2026-10-18 13:09:04 | NVDA | 0.5915 / 0.4945 | OVERNIGHT_CONTEXT | Not evaluated |
| 2026-10-17 11:36:15 | DOW | 0.6469 / 0.8608 | OVERNIGHT_CONTEXT | Not evaluated |
No Short orders yet.
No Short fills yet.